TELESCOPIC AIR DUCT
| Dimensions | |||
|---|---|---|---|
| Od | Article No. | L | Miles per hour, kilograms |
| 80 | T1-1000-0080-115-11B-V | 680 - 1150 | 1,22 |
| 100 | T1-1000-0100-115-11B-V | 1,52 | |
| 120 | T1-1000-0120-115-11B-V | 1,82 | |
| 80 | T1-1000-0080-068-11B-V | 445 - 680 | 0,74 |
| 100 | T1-1000-0100-068-11B-V | 0,94 | |
| 120 | T1-1000-0120-068-11B-V | 1,11 | |







