TRIPLE WALL CAP WITH AIR INLET FOR INSULATED SECTION
| Dimensions | |||||
|---|---|---|---|---|---|
| ØD1 | OD2 | OD3 | ØD4 | Article No. | Miles per hour, kilograms |
| 80 | 130 | 180 | 230 | T1-3031-0080-000-01B-V | 2,67 |
| 100 | 150 | 200 | 250 | T1-3031-0100-000-01B-V | 3,25 |
| 150 | 200 | 250 | 300 | T1-3031-0150-000-01B-V | 4,30 |
| 200 | 250 | 300 | 350 | T1-3031-0200-000-01B-V | 5,69 |
| 250 | 300 | 350 | 400 | T1-3031-0250-000-02B-V | 7,25 |







