WALL CHIMNEY CAP WITH AIR INLET
| Dimensions | ||||
|---|---|---|---|---|
| ØD1 | OD2 | OD3 | Article No. | Miles per hour, kilograms |
| 80 | 130 | 180 | T1-3001-0080-000-01B-V | 1,94 |
| 100 | 150 | 200 | T1-3001-0100-000-01B-V | 2,24 |
| 130 | 180 | 230 | T1-3001-0130-000-01B-V | 2,73 |
| 150 | 200 | 250 | T1-3001-0150-000-01B-V | 3,27 |
| 160 | 210 | 260 | T1-3001-0160-000-01B-V | 3,45 |
| 180 | 230 | 280 | T1-3001-0180-000-01B-V | 3,84 |
| 200 | 250 | 300 | T1-3001-0200-000-01B-V | 4,22 |
| 250 | 300 | 350 | T1-3001-0250-000-02B-V | 5,49 |







